2022 Indonesian MotoGP, Mandalika - Qualifying (1) Results

Indonesian MotoGP, Mandalika - Qualifying (1) Results | |||
Pos | Rider | Nat | Team |
1 | Francesco Bagnaia | ITA | Ducati Lenovo (GP22) |
2 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP21)* |
3 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) |
4 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP21)* |
5 | Marc Marquez | SPA | Repsol Honda (RC213V) |
6 | Pol Espargaro | SPA | Repsol Honda (RC213V) |
7 | Andrea Dovizioso | ITA | WithU RNF Yamaha (YZR-M1) |
8 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) |
9 | Alex Marquez | SPA | LCR Honda (RC213V) |
10 | Maverick Viñales | SPA | Aprilia Factory (RS-GP) |
11 | Raul Fernandez | SPA | KTM Tech3 (RC16)* |
12 | Remy Gardner | AUS | KTM Tech3 (RC16)* |
13 | Darryn Binder | RSA | WithU RNF Yamaha (YZR-M1)* |
14 | Takaaki Nakagami | JPN | LCR Honda (RC213V) |
Indonesian MotoGP: Full results from F🎶ree Practice 4
- Indonesian MotoGP: Full resultℱs from Fr༺ee Practice 3
- Indonesia🌃n Moto♍ GP: Full results from Free Practice 2
- 168澳洲5最新开奖结果:Indonesian Moto2: Full resu😼lts from Qualifying
- 168澳洲5最新开奖结果:Britain’s Jake Dixon earns histﷺoric pole position
- 168澳洲5最新༒开奖结果:Indonesian M🌱oto3: Full results from Qualifying
- 168澳洲5最新开奖结果:Carlos Tatay earns his first-ever pole ꦦposition
Francesco Bagnaia and rookie Fabio di Giannantonio lead an action-packed Qualifying 🐼1 for the Indonesian MotoGP - which saw Marc Marquez fall twice and will start from 15t🎀h place, with the likes of team-mate Pol Espargaro and Suzuki's Joan Mir also failing to reach Qualifying 2.
Marquez, who looked to be planning two tyre stops, first lost the front and fell at Turn 13 with just 6 mins to go. The Repsol Honda star instantly knew the danger of his mistake, springing to his feet and running through the gravel before his RCV♐ had even stopped rolling!
The eight-time world champion made it back out on his spare bike in time for one la༒st flyingᩚᩚᩚᩚᩚᩚᩚᩚᩚ𒀱ᩚᩚᩚ lap, but then crashed again at Turn 12!
Team-mate Espargaro and Suzuki's Mir were, surprisngly, never a threat for the top two places. Espargaro clearly sruggling for ✅rear grip, with his leg being thrown off the footpeg during one big saꦺve, while Mir fell in the final minute.
Meanwhile Gresini's di Giannantonio b🔜rilliantly secured his first appearance in Qualifying 2, with VR46 riders Luca Marini and Marco Bezz🧔ecchi just missing out.
Saturday schedule - Mandalika
Moto3 Free Practice 3: 08:50-9:30 (00:50-01:30 UK)
Moto2 Free Practice 3: 09:50-10:30 (01:50 -02:30 UK)
MotoGP Free Practice 3: 10:50-11:35 (02.50-03.35 UK)
Moto3 Qualifying 1: 12:25-12:40 (04:25-04.40 UK)
Moto3 Qualifying 2: 12:50-13:05 (04:50-05.05 UK)
Moto2 Qualifying 1: 13:25-12:40 (05:25-04.40 UK)
Moto2 Qualifying 2: 13:50-13:05 (05:50-05.05 UK)
MotoGP Free Practice 4: 14:25-14:55 (06:25-06.55 UK)
MotoGP Qualifying 1: 15:25-15:40 (07:25-07.40 UK)
MotoGP Qualifying 2: 15:50-16:05 (07:50-08.05 UK)

Peter has been in the paddock for 20 years and has🐭 seen Valentino Rossi come and go. He is at the forefront of the Suzuki exit story and Marc Marquez’s i💟njury issues.