2024 F1 Singapore Grand Prix - Qualifying Results
Results frಌom qualifying at the Singapore Grand Prix, Round 18 of the 2024 F1 world c𝓰hampionship.

Red Bull
Here 𝓀are the results from F1 qualifying for the 2024 Singapore Grand Prix:
2024 F1 Singapore Grand Prix - Qualifying Results | ||||||
Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
1 | Lando Norris | GBR | McLaren F1 Team | 1m30.002s | 1m30.007s | 1m29.525s |
2 | Max Verstappen | NED | Oracle Red Bull Racing | 1m30.157s | 1m29.680s | 1m29.728s |
3 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m30.393s | 1m29.929s | 1m29.841s |
4 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m30.811s | 1m30.153s | 1m29.867s |
5 | Oscar Piastri | AUS | McLaren F1 Team | 1m30.258s | 1m29.640s | 1m29.953s |
6 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m30.724s | 1m30.150s | 1m30.115s |
7 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m30.684 | 1m30.450s | 1m30.214s |
8 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team | 1m30.716s | 1m30.289s | 1m30.354s |
9 | Charles Leclerc | MON | Scuderia Ferrari | 1m30.786s | 1m29.747s | No Time Set |
10 | Carlos Sainz | ESP | Scuderia Ferrari | 1m30.670s | 1m30.108s | No Time Set |
11 | Alex Albon | THA | Williams Racing | 1m30.679s | 1m30.474s | |
12 | Franco Colapinto | ARG | Williams Racing | 1m30.704s | 1m30.481s | |
13 | Sergio Perez | MEX | Oracle Red Bull Racing | 1m30.624s | 1m30.579s | |
14 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m30.829s | 1m30.653s | |
15 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m30.958s | 1m30.769s | |
16 | Daniel Ricciardo | AUS | Visa Cash App RB F1 Team | 1m31.085s | ||
17 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m31.094s | ||
18 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m31.312s | ||
19 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber | 1m31.572s | ||
20 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber | 1m32.054s |

F1 Journalist
With a sharp eye for🃏 F1’s controversies and storylines, Connor is the h💦eartbeat of our unbiased reporting.