2022 F1 pre-season testing, Barcelona - Combined results

The 2ꦡ022 Formula ♎1 season is now underway as all 10 teams hit the track for the first time for three days of testing at the Circuit de Barcelona-Catalunya.
Here are the combined results after the first test in Barcelon𝔉a:
2022 Formula 1 Pre-Season testing, Barcelona - Combined Results | |||||||
Pos | Driver | Nationality | Team | Best Time | Tyre | Day | Total Laps |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m19.138s | C5 | 3 | 184 |
2 | George Russell | GBR | Mercedes AMG Petronas Formula One Team | 1m19.233s | C5 | 3 | 209 |
3 | Sergio Perez | MEX | Oracle Bull Racing | 1m19.556s | C4 | 3 | 152 |
4 | Lando Norris | GBR | McLaren F1 Team | 1m19.568s | C4 | 1 | 155 |
5 | Charles Leclerc | MON | Scuderia Ferrari | 1m19.689s | C3 | 2 | 203 |
6 | Max Verstappen | NED | Oracle Red Bull Racing | 1m19.756s | C3 | 3 | 206 |
7 | Sebastian Vettel | GER | Aston Martin Aramco Cognizant F1 Team | 1m19.824s | C5 | 3 | 174 |
8 | Pierre Gasly | FRA | Scuderia AlphaTauri | 1m19.918s | C4 | 2 | 187 |
9 | Carlos Sainz | ESP | Scuderia Ferrari | 1m20.072s | C3 | 3 | 236 |
10 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m20.288s | C4 | 2 | 212 |
11 | Alexander Albon | THA | Williams Racing | 1m20.318s | C4 | 3 | 207 |
12 | Nicholas Latifi | CAN | Williams Racing | 1m20.699s | C4 | 3 | 140 |
13 | Fernando Alonso | ESP | BWT Alpine F1 Team | 1m21.242s | C3 | 3 | 139 |
14 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m21.515s | C3 | 2 | 121 |
15 | Guanyu Zhou | CHN | Alfa Romeo F1 Team Orlen | 1m21.638s | C3 | 1 | 112 |
16 | Lance Stroll | CAN | Aston Martin Aramco Cognizant F1 Team | 1m21.885s | C3 | 2 | 122 |
17 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m21.920s | C3 | 2 | 89 |
18 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m21.949s | C3 | 2 | 125 |
19 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m22.164s | C3 | 2 | 71 |
20 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Orlen | 1m22.288s | C3 | 2 | 54 |
21 | Robert Kubica | POL | Alfa Romeo F1 Team Orlen | 1m25.909s | C3 | 1 | 9 |
With new technical regulations for this year, testing is even more important as teams look to unders💛tand their all-new challengers ahead of the season opener in Bahrain next month.
Mercedes led a 1-2 on ꦡthe final day of the test as they made the most of Pirelli's softer tyre compounds.
Sergio Perez completed the top three with a late lap on the C4 tyre on the final day, moving ahead of Lando Norris' t🎃ime from the opening day.
Mercedes, Ferrari and McLaren all enjoyed strong🎉 tests with good mileage, while reigning F🎶1 champion Max Verstappen completed 206 laps across the three days.
Red Bull's sidepod design cau🐈ght the attention of the paddock given its complexity but the outright performance of the RB18 is still unclear. AlphaTauri completed a lot of laps but its test was cut short after Pierre Gasly's spin in the final mꦡorning.
As🐽ton Martin and Alpine also had to sto💞p early due to technical gremlins, while Alfa Romeo and Haas struggled for mileage.
Testing will resume next month in Bahrain on March 10-12 ahead of the 🌸first race of the season.

With a sharp eye for F1’s controversies and ꦫstorylines, Connor is the heartbeat oꩲf our unbiased reporting.