2024 F1 Canadian Grand Prix - Friday Practice Results
Results from Friday 𓂃practice at the Canadian Grand Prix, Round 9 of the 20🍌24 F1 world championship.

Practice 2
Pos | Driver | Nat. | Team | Time |
1 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m15.810s |
2 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m16.273s |
3 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m16.464s |
4 | Charles Leclerc | MON | Scuderia Ferrari | 1m16.556s |
5 | Daniel Ricciardo | AUS | Visa Cash App RB F1 Team | 1m16.731s |
6 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m16.773s |
7 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m16.908s |
8 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team | 1m16.951s |
9 | Alex Albon | THA | Williams Racing | 1m16.977s |
10 | Sergio Perez | MEX | Oracle Red Bull Racing | 1m17.041s |
11 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m17.417s |
12 | Logan Sargeant | USA | Williams Racing | 1m17.496s |
13 | Carlos Sainz | ESP | Scuderia Ferrari | 1m17.722s |
14 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber | 1m17.817s |
15 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m17.903s |
16 | Oscar Piastri | AUS | McLaren F1 Team | 1m19.008s |
17 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber | 1m19.087s |
18 | Max Verstappen | NED | Oracle Red Bull Racing | 1m19.311s |
19 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m20.789s |
20 | Lando Norris | GBR | McLaren F1 Team | 1m20.843s |
Fernando Alonso set the pac🔯e in another rain-affected practice at the Canadian Grand Prix.
Making the most of drꦺy conditions early on in FP2, Alonso set a succession of fastest laps to top the tim♉esheets, 0.463 seconds clear of Mercedes' George Russell.
Alonso's Aston Martin teammate Lance Stroll was thi💫rd, ahead of Ferrari's Charles Leclerc and 𒉰Daniel Ricciardo.
Sixth place went the way of 💃Kevin Magnussen,🐬 who was quicker than Lewis Hamilton, Yuki Tsunoda, Alex Albon and Sergio Perez.
A late deluge prevented drivers from improving their times and forcedꦅ the field onto intermediates.
It was not an idea s✤ession for Mꦡax Verstappen, who missed half of FP2 after encountering an ERS session on his Red Bull.
Practice 1
2024 F1 Canadian Grand Prix - Free Practice Results (1) | ||||
Pos | Driver | Nat. | Team | Time |
1 | Lando Norris | GBR | McLaren F1 Team | 1m24.435s |
2 | Carlos Sainz | ESP | Scuderia Ferrari | 1m24.763s |
3 | Charles Leclerc | MON | Scuderia Ferrari | 1m25.306s |
4 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m25.970s |
5 | Max Verstappen | NED | Oracle Red Bull Racing | 1m26.502s |
6 | Oscar Piastri | AUS | McLaren F1 Team | 1m26.754s |
7 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m26.584s |
8 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber | 1m27.670s |
9 | Sergio Perez | MEX | Oracle Red Bull Racing | 1m28.058s |
10 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m28.541s |
11 | Daniel Ricciardo | AUS | Visa Cash App RB F1 Team | 1m28.582s |
12 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team | 1m28.723s |
13 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m29.052s |
14 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m32.826s |
15 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m33.411s |
16 | Logan Sargeant | USA | Williams Racing | 1m36.586s |
17 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m40.530s |
18 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber | No time set |
19 | Jack Doohan | AUS | BWT Alpine F1 Team | No time set |
20 | Alex Albon | THA | Williams Racing | No time set |
McLar🎶en's Lando Norris set the pace in opening practice for the Canadian Grand Prix, with the sessionꦏ impacted by huge storms that hit Montreal.
There was no running for 20 minutes as marshals cleared away excess standing water, and when the drivers were e❀ventually allowed to venture out and try the condition꧋s, the field ran either intermediates or the full wet tyres.
Conditions drastically improved as the rain lessened, e༺nabling everyone to switch onto slicks for the closing moments of the session, with Norris posting the fastest time with a 1m24.435s.
Norris was three tenths clear of Ferrari's Carlo😼s Sainz, while teammate Charles Leclerc was third.
Lewis Hamilton put his ꦗMercedes fourth, ahead of Red Bull's reigning world champion Max Versta🅘ppen.
The second McLaren of Oscar Piastri took sixth, with Pierre Gasly and Valtteri Bottas finishing ⛦seventh and eighth for Alpine and Sauber.
Red Bull's Sergio Perez and Mercedes' George Rusꦡsell completed the top-10 ordꦯer.
Sauber's Zhou 𒊎Guanyu caused a red flag mid-way through the session when he was caught out by a puddle aꦡnd hit the wall before stopping on track.

Lewis regularly attends♓ Grands Prix for wuqian0821.com around the world. Often reporting on 🐈the action from the ground, Lewis tells the stories of the people who matter in the sport.