2025 Italian WorldSBK: Friday Practice Results
Full results f🗹rom the Friday practice sessions at the 2025 Italian WorldSBK rounᩚᩚᩚᩚᩚᩚᩚᩚᩚ𒀱ᩚᩚᩚd at Cremona Circuit.

168澳洲5最新开奖结果:Nicolo Bulega completed a sweep of Friday's practice sessions at the 2025 Italian WorldSBK, topping FP2 ahead of 168澳洲5最新开奖结果:Toprak Razgatlioglu.
Razgatlioglu spent most of FP2 in the back e♓nd of the top🐷-10 but was able to improve at the very end but he was still 0.215 seconds behind the Italian.
168澳洲5最新开奖结果:Axel Bassani was third-fastest des🌟pite a late crash, and a late improvement f𓄧rom Andrea Locatelli put him fourth.
Alvaro Bautista crashed twice in FP2 but was fifth-faastest, ahead of Ike💖r Lecuona, Sam Lowes, Alex Lowes, Andrea Iannone and Danilo Petrucci who rounded out the🐠 top-10.
The returning Jonathan💎 Rea ended his first day back in WorldSBK action 21st-fastest.
Full 168澳洲5最新开奖结果:World Superbike FP2 results from Cremona are below.
2025 World Superbike Championship | Italian Round | Cremona Circuit | FP2 | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:29.250 |
2 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M1000 RR | 1:29.465 |
3 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:29.640 |
4 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:29.704 |
5 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:29.730 |
6 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:29.785 |
7 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:29.791 |
8 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:29.838 |
9 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:29.951 |
10 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:29.954 |
11 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:30.036 |
12 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:30.057 |
13 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:30.057 |
14 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:30.079 |
15 | Scott Redding | GBR | MGM Bonovo | Ducati Panigale V4 R | 1:30.125 |
16 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 1:30.208 |
17 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:30.316 |
18 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:30.448 |
19 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 1:30.492 |
20 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:30.542 |
21 | Jonathan Rea | GBR | Pata Maxus Yamaha | Yamaha R1 | 1:30.547 |
22 | Tito Rabat | ESP | Motoxracing Yamaha | Yamaha R1 | 1:30.798 |
23 | Gabriele Ruiu | ITA | Bmax | Ducati Panigale V4 R | 1:31.371 |
24 | Zaqhwan Zaidi | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:32.800 |
FP1
168澳洲5最新开奖结果:Nicolo Bulega was fastest in FP1 at the 2025 Italian WorldSBK, finishing 0.379 seconds clear of 168澳洲5最新开奖结果:Danilo Petrucci.
168澳洲5最新开奖结果:Toprak Razgatlioglu was third-fastest but 0.395 seconds behind his𒀰 title rival: Bu🌠lega.
Iker Lecuona and Sam Lowes rounded out the top-five, with Alex Lowes in sixth on the 🥀Bimota.
Xaꦰvi Vierge, Andrea Locatelli, Remy Gardner, and Axel Bassani rounded out the top-10.
There were multiple crashes in the session, includ🃏ing for Petrucci, Michael van der Mark, Andrea Iannone, and Ryan Vickers.
The most significant was for Alvaro Bautista, who crashed on hisꦛ second flying lap at turn seven and was unable to get out in time to do another flying lap, emerging only with 30 seconds left on the clock to do an installatio💛n lap to check the bike was okay before heading out in FP2 later on.
Jonathan Rea returned to action in FP1, finishing 🧜1▨7th.
Full results from 168澳洲5最新开奖结果:World Superbike FP1 at Cremona are below.
2025 World Superbike Championship | Italian Round | Cremona Circuit | FP1 | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:29.158 |
2 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:29.537 |
3 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M1000 RR | 1:29.553 |
4 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:29.621 |
5 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:29.669 |
6 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:29.767 |
7 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:29.801 |
8 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:29.970 |
9 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:29.986 |
10 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:29.990 |
11 | Scott Redding | GBR | MGM Bonovo | Ducati Panigale V4 R | 1:30.028 |
12 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:30.147 |
13 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:30.329 |
14 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 1:30.453 |
15 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:30.545 |
16 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 1:30.591 |
17 | Jonathan Rea | GBR | Pata Maxus Yamaha | Yamaha R1 | 1:30.613 |
18 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:30.623 |
19 | Tito Rabat | ESP | Motoxracing Yamaha | Yamaha R1 | 1:30.773 |
20 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:30.989 |
21 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:31.042 |
22 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:31.083 |
23 | Gabriele Ruiu | ITA | Bmax | Ducati Panigale V4 R | 1:31.966 |
24 | Zaqhwan Zaidi | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:33.437 |
- Cremona Circuit WorldSBK all-time lap record: 1:27.953 (Nicolo Bulega, 2024)
- Cremona Circuit WorldSBK race lap record: 1:28.289 (Danilo Petrucci, 2024 Superpole Race)

Alex joined the team in August of 2024 having covꦛered consumer and racing motorcycle news at Viso🍎rdown for two years.