2025 Australian World Superbike - Superpole Race Results
Full results from the Superpole ⛄Race from the Australian World Superbike round, the opening of 2025 season.

Here are the r⛎esults for Superpole Race a♍t the 2025 Australian World Superbike Championship round at Phillip Island.
Australian WorldSBK Round - Phillip Island - Superpole Race Result | |||||
Pos | Rider | NAT | Team | Bike | Lap/Gap |
1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 10 Laps |
2 | Andrea Iannone | ITA | Team Pata Go Eleven | Ducati Panigale V4 R | +2.324s |
3 | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | +4.923s |
4 | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | +5.312s |
5 | Sam Lowes | GBR | Elf Marc VDS Racing Team | Ducati Panigale V4 R | +5.452s |
6 | Andrea Locatelli | ITA | Pata Yamaha | Yamaha R1 | +6.891s |
7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | +7.267s |
8 | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | +9.748s |
9 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | +10.585s |
10 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | +10.924s |
11 | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | +11.260s |
12 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW M1000 RR | +14.186s |
13 | Xavi Vierge | ESP | Honda HRC | Honda CBR1000RR-R | +14.260s |
14 | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M1000 RR | +14.330s |
15 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | +16.968s |
16 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | +21.796s |
17 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | +27.062s |
18 | Tarran Mackenzie | GBR | Petronas MIE Honda Racing | Honda CBR1000RR-R | +42.505s |
19 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | +1'06.284s |
Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | ||
Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR |
Nicolo Bulega carried on his dominance into Sunday's Superpole Race when he got his second win from the Australian World Superbike weekend at Ph♐ill💝ip Island.
It wasn't as dominating as Race 1, but the Italian still ꧃built a 2.3-second gap 🍌when crossed the finish line.
Andrea Iannone shrugged off h🐈is problem from Race 1 by finishing second behind Bulega, with Danilo Petrucci completing a clean sweep of the podium f🅰or Ducati.
Petrucci held 🔯on into podium position after hಞolding off Scott Redding who finished fourth, and Sam Lowes finished fifth for Marc VDS Ducati.
Andrea Locatelli is the best non-Ducati finisher in sixth, ahead ꧂of Bimota's Alex Lowes in ♉seventh.
Yari Montella and Axel Bassani comp💦leted the point scoring positions in eighth and ninth, respe⛄ctively.
It was a disaster 10-lap Sprint Race fo𝔍r Toprak Razgatlioglu and Alvaro Bautista, who saw their respective hopes of victory dashed after running wide at Miller corner (turn four) on🌜 lap one.
Razgatlioglu tried his best to back on front, but he only managed to finished 12th. Meanwhile, the condition turned from bad to worse✤ for Bautista who fall on Turn 6 on lap two. ജThe Spaniard able to keep racing, but finished last.
Tetsuta Nagashima (Honda) and Garrett Gerloff were ot𝓀her victims of a turn four accident, both riders unable to finish the race.

Joining wuqia🦄n0821.com in 2021 as an Editor for the Indonesian Edition, Derry oversees most of the Indonesian articles on the site.