Aragon World Superbike Race 2 Results: Bautista out-paces Razgatlioglu
Fullಞ results from WorldSBK Race 2 at the Aragon World Superbike round.

Alvaro Bautista won once again in WorldSBK Race 2 at the Aragon World Supꦆerbike round.
It was🧔 the Ducati rider's second win of the day after a Superpole Race success on Sunday m🧜orning, but if that was won by out-battling Toprak Razgatlioglu, this was won by simply out-pacing him.
Both tr🤡aded fastest laps for the first 13 or so laps of the race with remarkable frequency. They were down to 1:48🧸.3s before Razgatlioglu finally started to suffer in the final five laps, but Bautista was able to get into the 48.1s before the end.
The gap be𝓀tween them rarely exceeded half-a-second, but Bautista pulled three seconds in the final laps.
Nicolo Bulega was in the battle at the start, but got 💦shuffled ba🍎ck to ninth in the early battling. He was the only rider who was able to lap in the 1:48s other than the two leaders, but even he was unable to get near the low-48s Bautista and Razgatlioglu were managing.
Andrea Iannone was fourth, ahead🧸 of Garrett Gerloff and Dnailo Petrucci who c🉐ompleted a top-six that was identical to that of the Superpole Race.
Michael van der Mark was seventh, ahead of Iker Lecuona, An🌳drea Locatelli, and Xavi Vierge who rounded out the to꧙p 10.
2024 WorldSBK Championship | Aragon Round | MotorLand Aragon | Race 2 Result | Rd 10/12 | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
2 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 3.366 |
3 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 10.800 |
4 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 12.338 |
5 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 13.903 |
6 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 14.647 |
7 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 16.427 |
8 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 17.072 |
9 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 18.631 |
10 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 20.291 |
11 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 22.674 |
12 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 24.710 |
13 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 26.707 |
14 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 28.126 |
15 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 31.144 |
16 | Bradley Ray | GBR | Motoxracing Yamaha | Yamaha R1 | 31.193 |
17 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 40.961 |
18 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 52.330 |
19 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 52.713 |
DNF | Marvin Fritz | GER | GYTR GRT Yamaha | Yamaha R1 | DNF |
In this article

Alex joined the team in August of 2024 having covered consumer and🌌 racing motorcycle news at Visordown for two years.