2025 North West 200 Results: Thursday Races
Full resultᩚᩚᩚᩚᩚᩚᩚᩚᩚ𒀱ᩚᩚᩚs from Thursday's three races at the 2025 North West 200.

Race results from the three Thursday races at Northern Ireland's biggest motorcycle 168澳洲5最新开奖结果:road race, the North West 200.
Superstock Race 1
Michael Dunlop took victory in Superstock Race 1 at the North West🤡 200, beat🔥ing Dean Harrison after Davey Todd overshot University.
Todd led the opening two laps, but he ran on at University on the pe🌠nultimate lap. Dunlop, who started fourth, had made his way up to second by then and was on Todd's inside when he made the mistake - allo💯wing him to take the lead.
Dunlop had Harrison for comp꧃any in the final two laps, but a 4:19 on lap four was enough to increase his lead to almost three seconds by the chequered flag.
Ian Hutchinson was up to second in the early stages of the race, but although he lost positions as the race dr✱ew on he stayed in contention and was able to take advantage of the mistakes of Todd, and also Peter Hickman who ran on at Magherabuoy on th🍰e opening lap.
Todd finished fourth after his mista⛦ke, and Hickman recovered to fi🗹fth.
Josh Brookes was pressu🅺ring Hickman for much of the race but ran wide at Metropole on the final lap, finishing sixth in the end.
Conor Cummins, Michael Evans, John McG♔uinness, and Paul Jordan rounded out the top-10.
Alistair Seeley, who qualified second-fastest, did not start the race after a tec🎃hnical problem with his bike in the earlier Superb꧒ike race.
Top 20 results from Superstock🎐 Race 1 at the 2025 North West 200 are below.
2025 North West 200 | Superstock | Race 1 | Top 20 | ||||
Pos | Rider | Team | Motorcycle | Timing |
1 | Michael Dunlop | MD Racing | BMW M1000 RR | WIN |
2 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 2.659 |
3 | Ian Hutchinson | moobob MLav Racing | BMW M1000 RR | 5.815 |
4 | Davey Todd | 8Ten Racing BMW Motorrad | BMW M1000 RR | 4.938 |
5 | Peter Hickman | 8Ten Racing BMW Motorrad | BMW M1000 RR | 7.813 |
6 | Josh Brookes | Jackson Racing by Prosper^2 | Honda CBR1000RR-R | 1.486 |
7 | Conor Cummins | Burrows Engineering/RK Racing | BMW M1000 RR | 4.807 |
8 | Michael Evans | Dafabet Racing | Honda CBR1000RR-R | 0.717 |
9 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 2.149 |
10 | Paul Jordan | Jackson Racing by Prosper^2 | Honda CBR1000RR-R | 0.166 |
11 | Michael Sweeney | MJR Racing | BMW M1000 RR | 0.904 |
12 | Erno Kostamo | RVS Motorsport | BMW M1000 RR | 0.186 |
13 | Marcus Simpson | WH Racing powered by Dynobike | Honda CBR1000RR-R | 5.807 |
14 | Sam West | Moto-Hub.co.uk | BMW M1000 RR | 6.776 |
15 | David Johnson | Platinum Club Racing | Kawasaki ZX-10RR | 2.734 |
16 | Maurizio Bottalico | 1.864 | ||
17 | Amalric Blanc | Team B&M/HML | Honda CBR1000RR-R | 3.404 |
18 | Phillip Crowe | Nigel Appleyard/Aggiwash UK | BMW M1000 RR | 10.240 |
19 | Laurent Hoffmann | Hoffmann by MRP | BMW M1000 RR | 3.988 |
20 | Jonathan Goetschy | Optimark Road Racing | BMW M1000 RR | 1.235 |
Supersport Race 1
Michael Dunlop was victorious in Supersport Ra𝄹ce 1 at the 2025 North West 200, a sixth win for the Ballymoney rider at the famous Triangle circuit and a fiܫrst since 2016.
Richard Cooper looked the man to beat for much of the r🐠ace, his Russell Racing Yamaha proving exceptionally potent in a straight line, but he lost out to Dunlop on the final lap.
Davey Todd completed the podium finishers, having been Co꧙oper's strongestꦯ contender for most of the four laps.
Dean Harrison was in podium position until Dunlop's late charge, but just missed out i꧑n the end in fourth. Peter Hickman rounded out the top-five to make it four different manufacturers in the first five positions.
Jamie Coward was in the front group early on but dropped back on lap two, finishing sixth in the end just behind Hickman, and eight sec✃onds ahead of Mike Browne on the second Russell Racing Yamaha.
🧔Adam McLean, Alastair Seeley, and Paul Jordan compl𒊎eted the top-10.
Full results from Supeꩲrsport Race 1 at the 2025 North West 200 are below.
2025 North West 200 | Supersport | Race 1 | Result | ||||
Pos | Rider | Team | Motorcycle | Timing |
1 | Michael Dunlop | MD Racing | Ducati Panigale V2 | WIN |
2 | Richard Cooper | BPE by Russell Racing | Yamaha R6 | 0.378 |
3 | Davey Todd | Milenco by Padgett's Motorcycles | Honda CBR600RR | 0.499 |
4 | Dean Harrison | Honda Racing UK | Honda CBR600RR | 1.046 |
5 | Peter Hickman | Trooper Triumph by PHR Performance | Triumph Street Triple 765 | 4.014 |
6 | Jamie Coward | KTS Macadam Triumph Factory Racing | Triumph Street Triple 765 | 4.328 |
7 | Mike Browne | BPE by Russell Racing | Yamaha R6 | 12.745 |
8 | Adam McLean | Performance Racing Achterhoek | Yamaha R6 | 13.304 |
9 | Alastair Seeley | CD Racing by MSS Performance | Kawasaki ZX-6R | 14.113 |
10 | Paul Jordan | Jackson Racing by Prosper^2 | Honda CBR600RR | 15.649 |
11 | Ian Hutchinson | ugp MLav Racing | Yamaha R6 | 16.170 |
12 | Josh Brookes | Jackson Racing by Prosper^2 | Honda CBR600RR | 21.809 |
13 | Jeremy McWilliams | JMcC Racing | Yamaha R6 | 26.734 |
14 | Pierre Yves Bian | Trooper Triumph by PHR Performance | Triumph Street Triple 765 | 28.054 |
15 | Michael Sweeney | EM Building | Yamaha R6 | 28.457 |
16 | Michael Evans | Smith Racing | Triumph Street Triple 765 | 39.114 |
17 | Nathan Harrison | H&H Motorcycles | Honda CBR600RR | 43.685 |
18 | Jonathan Goetschy | Optimark Road Racing | Ducati Panigale V2 | 51.216 |
19 | Kevin Keyes | Daracore Racing | Yamaha R6 | 51.603 |
20 | Mauro Poncini | Delmo Racing | Yamaha R6 | 56.897 |
21 | Darryl Tweed | Never Be Clever Racing | Yamaha R6 | 57.123 |
22 | Conor Cummins | Burrows Engineering/RK Racing | Ducati Panigale V2 | 59.515 |
23 | Allann Venter | TH Racing | Honda CBR600RR | 1:05.378 |
24 | Barry Furber | Clem Davies Racing | Kawasaki ZX-6R | 1:05.952 |
25 | Jamie Cringle | Parker Transport Racing | Yamaha R6 | 1:19.060 |
26 | Jonathan Perry | Paradigm Consultants | Honda CBR600RR | 1:19.792 |
27 | Rhys Hardisty | Never Be Clever Racing | Yamaha R6 | 1:21.352 |
28 | James Chawke | TH Racing | Honda CBR600RR | 1:26.901 |
29 | Martin Morris | Yamaha R6 | 1:31.293 | |
30 | Graham McAleese | GMAC Racing | Yamaha R6 | 1:54.773 |
31 | David Brook | brooksuspension.com | Triumph Street Triple 765 | 2:00.918 |
32 | Wayne Bourgeais | Team Basomba Racing/WB Racing | Yamaha R6 | 2:01.514 |
33 | Yann Galli | Yamaha R6 | 2:02.234 | |
34 | Liam Chawke | Chawkie Racing SC | Kawasaki ZX-6R | 2:11.608 |
35 | Paul Cranston | Miller Racing | Honda CBR600RR | 2:12.385 |
36 | Sean McTaggart | PDM Decorators | Yamaha R6 | 2:13.486 |
37 | Daragh Crean | Husqvarna Ireland | Triumph Street Triple 765 | 2:17.834 |
38 | Stephen Degnan | Kawasaki ZX-6R | 2:30.574 | |
39 | Dennis Booth | Kawasaki ZX-6R | 2:31.224 | |
40 | Craig Kennelly | Team ILR with Frog Vehical Developments | Honda | 2:44.906 |
41 | Austen Webster | Ace Motorcycles | Kawasaki ZX-6R | 2:45.065 |
42 | Alan Johnston | Yamaha R6 | 3:12.279 |
Superbike Race 1
Davey Todd took victory in the opening Superbike race𝓀 at the 2025 North West 200, leading from lights to flag.
It was not a straightforward race, though, for Todd, who had Dean Harrison applying pressure throughout. Harrison looked to have the pace to pass Todd, but ran into stability iss꧙ues when pulling out of the slipstream.
Peter Hickman had been over two seconds behind Harrison at the end of the second lap, but was within half-a-second by the beginning of the final tour. He was ultimately unable to make a pass, but held on to third place ahead of Mic𝕴hael Dunlop .
Dunlop took four🅷th ahead of Ian Hutchinson, who beat Jamie Coward to fifth place.
Erno Kostamo, John McGuinness, Conor Cummins, and Pa🌌ul Jordan completed the top-10♊.
Alastair Seeley didn't finish the ra💎ce. One rider's bike expired at the Millroad Roundabout on the opening lap, and it appeared to be Seeley's ꦛBMW.
Full r🔯esults from 🃏Superbike Race 1 at the 2025 North West 200 are below.
2025 North West 200 | Superbike | Race 1 | Result | ||||
Pos | Rider | Team | Motorcycle | Timing |
1 | Davey Todd | 8Ten Racing BMW Motorrad | BMW M1000 RR | WIN |
2 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 0.215 |
3 | Peter Hickman | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1.639 |
4 | Michael Dunlop | MD Hawk Racing | BMW M1000 RR | 2.135 |
5 | Ian Hutchinson | Moobob by MLav Racing | BMW M1000 RR | 22.812 |
6 | Jamie Coward | KTS Racing by Stanley Stewart | BMW M1000 RR | 24.353 |
7 | Erno Kostamo | RVS Motorsport | BMW M1000 RR | 24.677 |
8 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 36.163 |
9 | Conor Cummins | Burrows Engineering/RK Racing | BMW M1000 RR | 36.929 |
10 | Paul Jordan | Jackson Racing by Prosper^2 | Honda CBR1000RR-R | 38.398 |
11 | Michael Sweeney | MJR Racing | BMW M1000 RR | 40.141 |
12 | Nathan Harrison | H&H Motorcycles | Honda CBR1000RR-R | 40.667 |
13 | Michael Rutter | Bathams AJN Racing | BMW M1000 RR | 46.474 |
14 | Michael Evans | Dafabet Racing | Honda CBR1000RR-R | 46.829 |
15 | Marcus Simpson | WH Racing powered by Dynobike | Honda CBR1000RR-R | 46.892 |
16 | Sam West | Moto-Hub.co.uk | BMW M1000 RR | 47.265 |
17 | Maurizio Bottalico | Crowe Performance | BMW M1000 RR | 49.700 |
18 | James Chawke | Lyonara/Chawkie Racing | BMW M1000 RR | 58.312 |
19 | Josh Brookes | Jackson Racing by Prosper^2 | Honda CBR1000RR-R | 1:00.740 |
20 | Phillip Crowe | Crowe Performance | BMW M1000 RR | 1:01.520 |
21 | Luca Gottardi | Cerin by Penz13 | BMW M1000 RR | 1:03.898 |
22 | Amalric Blanc | Team Gazzz 58/B&M/HML | Honda CBR1000RR-R | 1:09.828 |
23 | Laurent Hoffmann | Hoffmann by MRP | BMW M1000 RR | 1:10.294 |
24 | Jonathan Goetschy | Optimark Road Racing | BMW M1000 RR | 1:21.098 |
25 | Aaron Spence | Sebden Steel/Spence Engineering | Honda CBR1000RR-R | 1:25.333 |
26 | Marty Lennon | BMW M1000 RR | 1:25.524 | |
27 | Ryan Whitehall | WR Racing | Yamaha R1 | 1:28.253 |
28 | Eddy Ferre | Optimark Road Racing | BMW M1000 RR | 1:31.189 |
29 | Barry Furber | DC Autos | Honda CBR1000RR-R | 1:42.367 |
30 | Kris Duncan | KDTCC Racing 119 | Yamaha R1 | 1:45.195 |
31 | Rhys Hardisty | Never Be Clever Racing | Yamaha R1 | 1:47.190 |
32 | Barry Burrell | Halliwell Jones BMW Motorrad | BMW M1000 RR | 1:53.952 |
33 | Sean McTaggart | Smith's Garage | BMW M1000 RR | 1:57.639 |
34 | Stephane Bednarek | FRT | Yamaha R1 | 2:01.670 |
35 | Graham McAleese | GMAC Racing | BMW M1000 RR | 2:02.922 |
36 | David Brook | brooksuspension.com | Honda CBR1000RR-R | 2:04.341 |
37 | Olivier Lupberger | Team by Heidger Motorsport | Yamaha R1 | 2:04.446 |
38 | Don Gilbert | The Don Racing | Suzuki GSX-R1000 | 2:06.178 |
39 | Darryl Anderson | DKR | Yamaha R1 | 2:10.582 |
40 | Mark Goodings | LMT Motorsport | BMW M1000 RR | 2:33.262 |
41 | Paul Cassidy | eSIMGo | Honda CBR1000RR-R | 2:33.874 |
42 | Liam Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 2:35.176 |
43 | Daniel Forbes | FB Racing | Suzuki GSX-R1000 | 2:36.442 |
44 | Emil Krchnavy | KRS Racing by ZD-Motorsport | Kawasaki ZX-10RR | 2:37.117 |
45 | Dermot Cleary | Cleary Racing | Suzuki GSX-R1000 | 2:45.233 |
46 | Wayne Bourgeais | Team Basomba Racing/WB | Yamaha R1 | 2:45.488 |
47 | Craig Kennelly | Residio Racing | Honda CBR1000RR-R | 2:55.334 |
48 | Brad Clarke | Powerslide Racing | Suzuki GSX-R1000 | 2:55.918 |

Ale🅰x joined the team in August of 2024 having covered consumer and racing motorcycle news at Visordown for two years.