2020 Catalunya MotoGP, Circuit de Barcelona - Race Day LIVE!
Live updates for the MotoGP warm-up then Moto3, Moto2 and MotoGP races from the Catalunya MotoGP at Barcelona!!
168澳洲5最新开奖结果:CLICK HERE to view on wuqian0821.com...

Live updates for the MotoGP warm-up then Moto3, Moto2 and MotoGP races from the Catalunya MotoGP at Barcelona!!
168澳洲5最新开奖结果:CLICK HERE to view on wuqian0821.com...
2020 MotoGP race winners | |||
Rider | Nat | Team | Wins |
Fabio Quartararo | FRA | Petronas Yamaha | 2 |
Brad Binder | RSA | Red Bull KTM Factory | 1 |
Andrea Dovizioso | ITA | Ducati Team | 1 |
Miguel Oliveira | POR | Red Bull KTM Tech3 | 1 |
Franco Morbidelli | ITA | Petronas Yamaha | 1 |
Maverick Vinales | SPA | Monster Yamaha | 1 |
Emilia Romagna : MotoGP Championship standings | ||||||
Pos | Rider | Nat | Team | Points | Diff. | |
1 | = | Andrea Dovizioso | ITA | Ducati Team (GP20) | 84 | |
2 | = | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1) | 83 | (-1) |
3 | ^2 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | 83 | (-1) |
4 | = | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | 80 | (-4) |
5 | ^2 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | 64 | (-20) |
6 | ˅3 | Jack Miller | AUS | Pramac Ducati (GP20) | 64 | (-20) |
7 | ^2 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 63 | (-21) |
8 | ^2 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) | 59 | (-25) |
9 | ˅3 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | 58 | (-26) |
10 | ^1 | Pol Espargaro | SPA | Red Bull KTM (RC16) | 57 | (-27) |
11 | ˅3 | Brad Binder | RSA | Red Bull KTM (RC16)* | 53 | (-31) |
12 | = | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 44 | (-40) |
13 | = | Johann Zarco | FRA | Reale Avintia (GP19) | 36 | (-48) |
14 | ^1 | Danilo Petrucci | ITA | Ducati Team (GP20) | 31 | (-53) |
15 | ˅1 | Francesco Bagnaia | ITA | Pramac Ducati (GP20) | 29 | (-55) |
16 | ^1 | Alex Marquez | SPA | Repsol Honda (RC213V)* | 24 | (-60) |
17 | ˅1 | Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | 18 | (-66) |
18 | = | Iker Lecuona | SPA | Red Bull KTM Tech3 (RC16)* | 15 | (-69) |
19 | = | Bradley Smith | GBR | Aprilia Gresini (RS-GP) | 11 | (-73) |
20 | = | Tito Rabat | SPA | Reale Avintia (GP19) | 7 | (-77) |
21 | = | Cal Crutchlow | GBR | LCR Honda (RC213V) | 7 | (-77) |
22 | = | Michele Pirro | ITA | Pramac Ducati (GP20) | 4 | (-80) |
^X Rider has improved X championship positions.
= Rider has the same championship position as previous race.
˅X Rider has dropped X championship positions.
* Rookie
Revised 2020 MotoGP Calendar (including free weekends) | ||||||||
Round | Date | Race | Circuit | |||||
1 | 19 July | Spain | Jerez | |||||
2 | 26 July | Andalusia | Jerez | |||||
| 2 August |
|
| |||||
3 | 9 August | Czech Republic | Brno | |||||
4 | 16 August | Austria | Red Bull Ring | |||||
5 | 23 August | Styria | Red Bull Ring | |||||
30 August | ||||||||
6 September | ||||||||
6 | 13 September | San Marino e Della Riviera di Rimini | Misano | |||||
7 | 20 September | Emilia Romagna e Della Riviera di Rimini | Misano | |||||
8 | 27 September | Catalunya | Barcelona | |||||
4 October | ||||||||
9 | 11 October | France | Le Mans | |||||
10 | 18 October | Aragon | Aragon | |||||
11 | 25 October | Teruel | Aragon | |||||
1 November | ||||||||
12 | 8 November | Europe | Ricardo Tormo | |||||
13 | 15 November | Comunitat Valenciana | Ricardo Tormo | |||||
14 | 22 November | Portugal | Portimao | |||||
MotoGP 2020: List of Cancelled events | ||||||||
1 |
| Qatar (MotoGP class) | Losail | |||||
2 |
| Italy | Mugello | |||||
3 |
| Germany | Sachsenring | |||||
4 |
| Netherlands | Assen | |||||
5 |
| Finland | KymiRing | |||||
6 |
| Great Britain | Silverstone | |||||
7 |
| Thailand | Buriram | |||||
8 |
| Japan | Motegi | |||||
9 |
| Australia | Phillip Island | |||||
10 |
| Malaysia | Sepang | |||||
11 |
| Americas | COTA | |||||
12 |
| Argentina | Termas de Rio Hondo |

Peter has been in the paddock for 20 years and has seꦗen Valentino Rossi come and go. He is at the forefront of the Suzuki exit story and Marc Marquezꦆ’s injury issues.