2024 Isle of Man TT Supertwin Race 1: Results
Results from Wednesd♒ay's Supertwin Race 1 at the 2024 Isle of Man TT.

Michael Dunlop, Supertwin
Michael Dunlop claims a record-breaking 27th Isle of Man TT victory in the opening Supertwiꦦn race.
Superstock Race 1, planned for this afternoon, 168澳洲5最新开奖结果:has been postponed until Thursday due to poor weather...
2024 Isle of Man TT - Supertwin Race 1 Results (3 laps) | ||||
Pos | Rider | Speed (mph) | Time | Motorcycle |
1 | Michael Dunlop | 120.700 | 00h 56m 15.993s | Paton |
2 | Peter Hickman | 119.975 | 00:56:36.400 | Yamaha |
3 | Dominic Herbertson | 119.469 | 00:56:50.794 | Paton |
4 | Jamie Coward | 119.277 | 00:56:56.289 | Kawasaki |
5 | Mike Browne | 118.441 | 00:57:20.383 | Aprilia |
6 | Davey Todd | 117.062 | 00:58:00.925 | Kawasaki |
7 | Michael Rutter | 116.517 | 00:58:17.201 | Yamaha |
8 | Joe Yeardsley | 115.629 | 00:58:44.075 | Paton |
9 | Allann Venter | 114.496 | 00:59:18.944 | Kawasaki |
10 | Pierre Yves Bian | 114.326 | 00:59:24.230 | Paton |
11 | Joshua Brookes | 114.129 | 00:59:30.366 | Yamaha |
12 | Michael Sweeney | 114.073 | 00:59:32.119 | Aprilia |
13 | Francesco Curinga | 113.387 | 00:59:53.739 | Paton |
14 | Julian Trummer | 113.283 | 00:59:57.031 | Aprilia |
15 | Tom Weeden | 113.106 | 01:00:02.680 | Aprilia |
16 | Gareth Arnold | 112.886 | 01:00:09.708 | Kawasaki |
17 | Michael Russell | 112.690 | 01:00:15.971 | Aprilia |
18 | Brian McCormack | 112.399 | 01:00:25.322 | Aprilia |
19 | Michal Dokoupil | 112.110 | 01:00:34.674 | Aprilia |
20 | Martin Morris | 112.086 | 01:00:35.457 | Aprilia |
21 | Jonathan Goetschy | 111.730 | 01:00:47.055 | Aprilia |
22 | Timothee Monot | 111.407 | 01:00:57.620 | Aprilia |
23 | Rhys Hardisty | 111.041 | 01:01:09.664 | Aprilia |
24 | Paul Potchy Williams | 109.674 | 01:01:55.400 | Aprilia |
25 | Mark Parrett | 109.225 | 01:02:10.680 | Aprilia |
26 | Wayne Bourgeais | 108.750 | 01:02:26.963 | Aprilia |
27 | Marc Colvin | 108.381 | 01:02:39.752 | Kawasaki |
28 | Pete Murray | 107.931 | 01:02:55.415 | Kawasaki |
29 | Jack Petrie | 107.867 | 01:02:57.651 | Aprilia |
30 | Andy Hornby | 107.158 | 01:03:22.660 | Paton |
31 | Masayuki Yamanaka | 107.137 | 01:03:23.398 | Kawasaki |
32 | David Madsen-Mygdal | 106.116 | 01:04:00.004 | Kawasaki |
33 | Craig Szczypek | 105.550 | 01:04:20.580 | Yamaha |
34 | Veronika Hankocyova | 104.912 | 01:04:44.057 | Aprilia |
35 | Maria Costello MBE | 104.813 | 01:04:47.737 | Kawasaki |

MotoGP Editor
Peter has been in the paddock for 20 years and has seen Vꩵalentino Rossi come and go. He is at the forefront of the Suzuki exit story and Marc Marquez’s injury issues.