F1 2021 Saudi Arabian Grand Prix - Full Qualifying Results

2021 F1 Saudi Arabian Grand Prix - QUALIFYING RESULTS | ||||||
Pos. | Driver | Nat. | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m28.466s | 1m27.712s | 1m27.511s |
2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m28.057s | 1m28.054s | 1m27.622s |
3 | Max Verstappen | NED | Red Bull Racing | 1m28.285s | 1m27.953s | 1m27.653s |
4 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m28.310s | 1m28.459s | 1m28.054s |
5 | Sergio Perez | MEX | Red Bull Racing | 1m28.021s | 1m27.946s | 1m28.123s |
6 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m28.410s | 1m28.314s | 1m28.125s |
7 | Lando Norris | GBR | McLaren F1 Team | 1m28.338s | 1m28.344s | 1m28.180s |
8 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m28.503s | 1m28.222s | 1m28.442s |
9 | Esteban Ocon | FRA | Alpine F1 Team | 1m28.752s | 1m28.574s | 1m28.647s |
10 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m28.899s | 1m28.616s | 1m28.754s |
11 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m28.216s | 1m26.668s | |
12 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m28.856s | 1m28.885s | |
13 | Fernando Alonso | ESP | Alpine F1 Team | 1m28.944s | 1m28.920s | |
14 | George Russell | GBR | Williams Racing | 1m28.926s | 1m29.054s | |
15 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m28.237s | 1m53.652s | |
16 | Nicholas Latifi | CAN | Williams Racing | 1m29.177s | ||
17 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m29.198s | ||
18 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m29.368s | ||
19 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m29.464s | ||
20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m30.473s |
Formula 1 heads to Jeddah in Saudi Arab🉐ia for the first time in its history with the title battle between Max Verstappen and Lewis Hamilton finely poised at the top.
Just eight points separate Verstappen and Hami🌼lton with two rounds remaining in 2021.
The Dutchman💯 could take the title this weekend should resღults go his way but given Mercedes' impressive run of form in recent rounds, a title decider in Abu Dhabi looks more likely.
The circuit itself poses a unique⛎ challenge given that it is a high-speed stre✱et circuit.
Outside the top two, just 13 points separate Valtteri Bottas and Sergio Perezꦆ in the race for third in the drivers' championship, and no doubt, boꦐth drivers will have a significant role to play.
In🧸 the constructors', Mercedes leads Red Bull by five points, while Ferrari is 39.5 ahead of McLaren in the fight for third.
Alpine is 25 clear of AlphaTauri, while Williams is 13 ah🔯ead of Alfa 💮Romeo.
In this article

With a sharp eye for F1’s controversies and storylines, Connor is the heartbe💖at of our unbiased reporting.