Formula 1 United States Grand Prix - Free Practice 2 Results
2019 Formula 1 United States Grand Prix - Free Practice 2 Results | ||||
Pos | Driver | Nat | Team | Time |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | 1m33.232s |
2 | Charles Leclerc | MON | Scuderia Ferrari | +0.301s |
3 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda |

2019 Formula 1 United States Grand Prix - Free Practice 2 Results | ||||
Pos | Driver | Nat | Team | Time |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | 1m33.232s |
2 | Charles Leclerc | MON | Scuderia Ferrari | +0.301s |
3 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda | +0.315s |
4 | Sebastian Vettel | GER | Scuderia Ferrari | +0.658s |
5 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | +0.813s |
6 | Alexander Albon | THA | Aston Martin Red Bull Racing Honda | +1.202s |
7 | Pierre Gasly | FRA | Red Bull Toro Rosso Honda | +1.277s |
8 | Carlos Sainz | ESP | McLaren F1 Team | +1.435s |
9 | Lance Stroll | CAN | SportPesa Racing Point F1 Team | +1.512s |
10 | Antonio Giovinazzi | ITA | Alfa Romeo Racing | +1.607s |
11 | Daniel Ricciardo | AUS | Renault F1 Team | +1.692s |
12 | Daniil Kvyat | RUS | Red Bull Toro Rosso Honda | +1.743s |
13 | Nico Hulkenberg | GER | Renault F1 Team | +1.756s |
14 | Lando Norris | GBR | McLaren F1 Team | +1.742s |
15 | Sergio Perez | MEX | SportPesa Racing Point F1 Team | +1.877s |
16 | Kimi Raikkonen | ITA | Alfa Romeo Racing | +2.155s |
17 | Kevin Magnussen | DEN | Rich Energy Haas F1 Team | +2.210s |
18 | Romain Grosjean | FRA | Rich Energy Haas F1 Team | +2.557s |
19 | George Russell | GBR | ROKiT Williams Racing | +3.517s |
20 | Robert Kubica | POL | ROKiT Williams Racing | +4.051s |

F1 Editor
Lewis regularly attends Grands Prix for wuqian0821.com around the world. Often reporting on the action from the ground, Lewis tells the stories of t෴he people who matter in the spo꧙rt.