2021 British Superbike, Brands Hatch - Qualifying Results

Luke Mossey, newly signed with Tag Racing Honda for 2022, has taken a shock pole position for the 2021 British Superbike season-finale during a we𝓡t qualifying at Brands Hatch.
Mossey used grip knowleꦐdge gained by advancing through Qualifying 1 to edge 🔯out title contenders Christian Iddon and Tarran Mackenzie, who will complete this afternoon's front row.
Tommy Bridewell wꦍill start from the middle of row two,𒉰 but there was disapointment for Jason O'Halloran who could only manage eleventh.
Mackenzie will start the opening race of the weekend with a 10-point lead over his McAMS Yamaha team-mate O'Halloran. PBM's Id🅷don is just 15-points from the top with fellow Ducati rider Bridewell 21-points adrift...
what a save best get hꦺim to buy a lottery ticket
— Bennetts British Superbike Championship (@OfficialBSB)
British Superbike, Brands Hatch - Qualifying Results | ||||
POS | RIDER | NAT | TEAM | TIME |
1 | Luke Mossey | GBR | TAG Racing Honda | 1:35.749s |
2 | Christian Iddon | GBR | VisionTrack Ducati | 1:36.019s |
3 | Tarran Mackenzie | GBR | McAMS Yamaha | 1:36.031s |
4 | Andrew Irwin | GBR | SYNETIQ BMW Motorrad | 1:36.173s |
5 | Tommy Bridewell | GBR | Oxford Products Racing Ducati | 1:36.341s |
6 | Rory Skinner | GBR | FS-3 Racing Kawasaki | 1:36.398s |
7 | Ryan Vickers | GBR | RAF Regular & Reserve Kawasaki | 1:36.439s |
8 | Glenn Irwin | GBR | Honda Racing | 1:36.448s |
9 | Danny Buchan | GBR | SYNETIQ BMW Motorrad | 1:36.599s |
10 | Gino Rea | GBR | Buildbase Suzuki | 1:36.660s |
11 | Jason O'Halloran | AUS | McAMS Yamaha | 1:36.810s |
12 | Josh Brookes | AUS | VisionTrack Ducati | 1:36.973s |
13 | Joe Francis | GBR | FHO Racing BMW | 1:37.069s |
14 | Peter Hickman | GBR | FHO Racing BMW | 1:38.032s |
15 | Lee Jackson | GBR | FS-3 Racing Kawasaki | 1:38.196s |
16 | Bradley Ray | GBR | RICH Energy OMG Racing BMW | 1:38.915s |
17 | Kyle Ryde | GBR | RICH Energy OMG Racing BMW | 1:40.161s |
18 | Leon Jeacock | GBR | Buildbase Suzuki | 1:42.293s |
19 | Storm Stacey | GBR | Team LKQ Euro Car Parts Kawasaki | 1:41.063s |
20 | Josh Owens | GBR | Rapid CDH Racing Kawasaki | 1:41.185s |
21 | Joe Sheldon-Shaw | GBR | iForce Lloyd & Jones BMW | 1:41.193s |
22 | Dean Harrison | GBR | Silicone Engineering Racing Kawasaki | 1:41.607s |
23 | Bjorn Estment | RSA | Powerslide / Catfoss Racing Suzuki | 1:41.822s |
24 | Brian Mccormack | IRL | Roadhouse Macau By FHO Racing BMW | 1:43.703s |
25 | Jesse Trayler | GBR | NP Motorcycles BMW | 1:44.803s |
26 | Takumi Takahashi | JPN | Honda Racing | 1:45.001s |
27 | Luke Hopkins | GBR | Black Onyx Security Honda | 1:46.323s |
28 | Ryo Mizuno | JPN | Honda Racing | 1:46.421s |

Peter has been in the paddock for 20 years and has seen♏ Valentino Rossi come and go. He is at the forefront of the Suzuki exit story and Marc Marquez’s injury issues.